KESHAV SINGH (Associate Professor)
CONTACT INFORMATION
National Sun Yat-sen University, Kaohsiung, Taiwan National Central University, Taoyuan City, Taiwan
Ph.D. in Communication Engineering, (2010-2015) Athens Information Technology, Athens, Greece
M.Sc. in Information and Telecommunications Technologies, (2008-2009)
Institute of communications Engineering(ICE)
International Master’s Program in Telecommunication Engineering (IMPTE)
Laboratory: Intelligent Wireless Communication Lab
Office:EC 4023
Phone :+886-7-5252000 ext. 4492
Email:keshav.singh@mail.nsysu.edu.tw
ACADEMIC RECORD
TEACHING EXPERIENCE
Associate Professor, (Feb. 2024 - Present)
National Sun Yat-sen University, Kaohsiung, Taiwan 804, R.O.C
Assistant Professor, (Feb. 2020 - Jan 2024)
- Institute of communications Engineering
National Sun Yat-sen University, Kaohsiung, Taiwan 804, R.O.C - International Master’s Program in Telecommunication Engineering (IMPTE) National Sun Yat-sen University, Kaohsiung, Taiwan 804, R.O.C
Teaching Assistant, NCU at Taiwan (Sept. 2010 - Oct. 2015)
- Optimization Theory for Communications
- Engineering Mathematics–Differential Equation
Assistant Professor, (Sept. 2010 - Jul. 2015)
- Amity School of Engineering & Technology, New Delhi, India
- Mobile Communication
- Algorithm Analysis & Design
Lecturer, (Jan. 2007 - Aug. 2010)
- Amity School of Engineering & Technology, New Delhi, India
- Computer Architecture
- Data Structures
RESEARCH INFORMATION
RESEARCH INTERESTS
- Wireless communications, edge computing, caching
- Green communication, Energy Harvesting
- Multiuser MIMO
- Cooperative Communication
- Next generation multiple access
- Beyond 5G and 6G communications
- Unmanned aerial vehicle (UAV) assisted wireless communication
- Reconfigurable Intelligent Surface (RIS) assisted V2V and V2I communication
- Artificial intelligence and Machine learning for wireless communications
- Dynamic Spectrum Access and Full-Duplex Radios
RESEARCH EXPERIENCE
Research Scientist
(Apr. 2019 to Jan. 2020)School of Electrical & Electronic Engineering,
University College Dublin (UCD), Dublin, Ireland
- Worked on Ultra-Reliable Low-Latency Communication and Transcoding Design for 5G and Beyond.
Research Associate
(Mar. 2016 to Mar. 2019)Institute for Digital Communications, School of Engineering, University of Edinburgh, Edinburgh, Scotland, UK
- Worked on 5G technologies, i.e., Full-Duplex, Non-Orthogonal Multiple-Access(NOMA), Green Wireless Communications, Wireless Caching, etc.
Research Assistant
(Sept. 2010 to Oct. 2015)Department of Communication Engineering,
Broadband Mobile Communication Laboratory,
National Central University, Taiwan
(Jan. 2009 to Oct. 2009)
Broadband Wireless and Sensor Networks (B-WiSE) Research Group,
Athens Information Technology, Athens, Greece
PUBLICATIONS
Journal Publications
[129] | MA Ajay, K Agrawal, SK Singh, K Singh, S Prakriya, CP Li, "Performance of Battery-Assisted EH Full-Duplex NOMA Network with FBL Driven Mode Switching Under Imperfect CSI and SIC," IEEE Transactions on Communications (2024). |
[128] | S Pala, K Singh, CP Li, OA Dobre, "Empowering ISAC Systems with Federated Learning: A Focus on Satellite and RIS-Enhanced Terrestrial Integrated Networks," IEEE Transactions on Wireless Communications (2024). |
[127] | B Hazarika, K Singh, OA Dobre, CP Li, TQ Duong, "Quantum-enhanced Federated Learning for Metaverse-empowered Vehicular Networks," IEEE Transactions on Communications (2024). |
[126] | S Kurma, K Singh, PK Sharma, CP Li, TA Tsiftsis, "On the performance analysis of full-duplex cell-free massive MIMO with user mobility and imperfect CSI," IEEE Transactions on Communications (2024). |
[125] | A Mondal, K Singh, S Biswas, "Electronic Reliability and Error Performance Analysis of RIS-Aided Communication Networks," IEEE Transactions on Reliability (2024). |
[124] | SK Singh, K Agrawal, K Singh, S Prakriya, CP Li, "SWIPT for Battery-Assisted Full-Duplex Relaying Networks with Finite Blocklength Codes," IEEE Transactions on Communications (2024). |
[123] | MV Katwe, R Deshpande, K Singh, ML Ku, B Clerckx, "RSMA-Enabled Aerial RIS-aided MU-MIMO System for Improved Spectral-Efficient URLLC," IEEE Transactions on Vehicular Technology (2024). |
[122] | TA Lestari, S Kurma, A Paul, K Singh, SL Cotton, TQ Duong, "Exploiting Active STAR-RIS to enable URLLC in Digitally-Twinned Internet-of-Things Networks," IEEE Transactions on Communications (2024). |
[121] | S Jia, R Wang, Y Lou, N Wang, D Zhang, K Singh, S Mumtaz, "Secrecy Performance Analysis of UAV-assisted Ambient Backscatter Communications with Jamming," IEEE Transactions on Wireless Communications (2024). |
[120] | JA Mead, K Singh, R Allu, S Biswas, ML Ku, "Hardware Impairment Aware Transmit Power Minimization for Secure RIS-Aided Full-Duplex NOMA Communications," IEEE Transactions on Green Communications and Networking (2024). |
[119] | S Mondal, K Singh, CP Li, Z Ding, "Mixed FSO/Active IRS-Aided MISO NOMA Communication With Imperfect CSI and SIC," IEEE Internet of Things Journal (2024). |
[118] | R Allu, M Katwe, K Singh, SL Cotton, CP Li, TQ Duong, "Robust Beamforming Design for RSMA-Integrated Full-Duplex Communications: Energy and Spectral Efficiency Trade-off," IEEE Transactions on Green Communications and Networking (2024). |
[117] | R Deshpande, M Katwe, K Singh, ML Ku, DWK Ng, "Energy-Efficient STAR-RIS-Aided MU-MIMO for Next-Generation URLLC Systems," IEEE Transactions on Wireless Communications (2024). |
[116] | A Paul, K Singh, A Kaushik, CP Li, OA Dobre, M Di Renzo, TQ Duong, "Quantum-enhanced DRL optimization for DoA estimation and task offloading in ISAC systems," IEEE Journal on Selected Areas in Communications (2024). |
[115] | S Pala, M Katwe, K Singh, TA Tsiftsis, CP Li, "Robust transmission design for RIS-aided full-duplex-rsma V2X communications via multi-agent DRL," IEEE Transactions on Vehicular Technology (2024). |
[114] | P Singh, B Hazarika, K Singh, WJ Huang, CP Li, "Augmented Multi-Agent DRL for Multi-Incentive Task Prioritization in Vehicular Crowdsensing," IEEE Internet of Things Journal (2024). |
[113] | A Mukhopadhyay, FS Tseng, K Singh, SK Singh, K Dev, C Pan, "A Tutorial on Near-Field Driven 6G Networks," Authorea Preprints (2024). |
[112] | S Ghosh, K Singh, H Jung, CP Li, TQ Duong, "On the Performance of Rate Splitting Multiple Access for ISAC in Device-to-Multi-Device IoT Communications," IEEE Transactions on Cognitive Communications and Networking (2024). |
[111] | A Paul, R Allu, K Singh, CP Li, TQ Duong, "Hybridized MA-DRL for serving xURLLC with cognizable RIS and UAV integration," IEEE Transactions on Wireless Communications (2024). |
[110] | S Kurma, K Singh, S Mumtaz, TA Tsiftsis, CP Li, "Resource Optimization in Active-STAR-RIS-Aided THz ISAC Systems with DDA Modulation," IEEE Transactions on Wireless Communications (2024). |
[109] | S Singh, A Raviteja, K Singh, SK Singh, A Kaushik, ML Ku, "Secrecy Rate Maximization for Active RIS-Aided Robust Uplink NOMA Communications," IEEE Wireless Communications Letters (2024). |
[108] | J Jose, S Bisen, P Shaik, S Biswas, K Singh, O Krejcar, V Bhatia, "Performance Analysis of IRS Assisted Full-Duplex Systems With Different Downlink and Uplink Users," IEEE Transactions on Vehicular Technology (2024). |
[107] | MV Katwe, A Kaushik, K Singh, M Di Renzo, S Sun, D Lee, AG Armada, "CmWave and Sub-THz: Key Radio Enablers and Complementary Spectrum for 6G," arXiv preprint arXiv:2406.18391 (2024). |
[106] | R Allu, M Katwe, K Singh, TQ Duong, CP Li, "Robust Energy Efficient Beamforming Design for ISAC Full-Duplex Communication Systems," IEEE Wireless Communications Letters (2024). |
[105] | P Singh, B Hazarika, K Singh, C Pan, WJ Huang, CP Li, "DRL-based federated learning for efficient vehicular caching management," IEEE Internet of Things Journal (2024). |
[104] | AS Parihar, K Singh, V Bhatia, CP Li, TQ Duong, "Performance Analysis of NOMA Enabled Active RIS-Aided MIMO Heterogeneous IoT Networks With Integrated Sensing and Communication," IEEE Internet of Things Journal (2024). |
[103] | P Saikia, K Singh, WJ Huang, TQ Duong, "Hybrid Deep Reinforcement Learning for Enhancing Localization and Communication Efficiency in RIS-Aided Cooperative ISAC Systems," IEEE Internet of Things Journal (2024). |
[102] | A Paul, K Singh, CP Li, OA Dobre, TQ Duong, "Digital Twin-Aided Vehicular Edge Network: A Large-Scale Model Optimization by Quantum-DRL," IEEE Transactions on Vehicular Technology (2024). |
[101] | A Mondal, S Ghosh, K Singh, S Biswas, TQ Duong, "Extending RIS Life Span for Reliable Communication Under Hardware Ageing Effects," IEEE Open Journal of the Communications Society (2024). |
[100] | S Kurma, K Singh, PK Sharma, CP Li, TA Tsiftsis, "URLLC-Enabled Full-Duplex Cell-Free Massive MIMO Systems With Mobility," IEEE Open Journal of the Communications Society (2024). |
[99] | M Katwe, A Kaushik, L Mohjazi, M Abualhayja'a, D Dardari, K Singh, "An Overview of Intelligent Meta-surfaces for 6G and Beyond: Opportunities, Trends, and Challenges," arXiv preprint arXiv:2405.03356 (2024). |
[98] | B Hazarika, P Saikia, K Singh, CP Li, "Enhancing Vehicular Networks With Hierarchical O-RAN Slicing and Federated DRL," IEEE Transactions on Green Communications and Networking (2024). |
[97] | M Katwe, K Singh, CP Li, S Prakriya, B Clerckx, GK Karagiannidis, "Enhanced User Fairness and Performance for eMBB-URLLC Uplink Traffic with Rate-Splitting based Super-positioning," IEEE Transactions on Wireless Communications (2024). |
[96] | S Kurma, TA Lestari, K Singh, A Paul, S Mumtaz, "Active RIS in Digital Twin-based URLLC IoT Networks: Fully-Connected vs. Sub-Connected?" IEEE Transactions on Wireless Communications (2024). |
[95] | A Paul, K Singh, CP Li, TQ Duong, "Maximizing Interweave CRNs Throughput Under SSDF Attacks: A DRL-Enabled POMDP Approach," IEEE Communications Letters (2024). |
[94] | S Pala, O Taghizadeh, M Katwe, K Singh, CP Li, A Schmeink, "Secure RIS-Assisted Hybrid Beamforming Design with Low-Resolution Phase Shifters," IEEE Transactions on Wireless Communications (2024). |
[93] | V Sharma, A Paul, SK Singh, K Singh, S Biswas, "Robust Transmission for Energy-Efficient Sub-Connected Active RIS-Assisted Wireless Networks: DRL versus Traditional Optimization," IEEE Transactions on Green Communications and Networking (2024). |
[92] | J Yaswanth, M Katwe, K Singh, O Taghizadeh, C Pan, A Schmeink, "Towards Green Communication: Power-Efficient Beamforming for STAR-RIS-Aided SWIPT," IEEE Transactions on Green Communications and Networking (2024). |
[91] | M Katwe, R Deshpande, K Singh, C Pan, PH Ghare, TQ Duong, "Spectrally-Efficient Beamforming Design for STAR-RIS-aided URLLC NOMA Systems," IEEE Transactions on Communications (2024). |
[90] | V Sharma, R Allu, SK Singh, K Singh, TQ Duong, TA Tsiftsis, "Robust Transmission Design in Multi-Objective RIS-Aided SWIPT IoT Communications," IEEE Internet of Things Journal (2024). |
[89] | F Nassar, K Singh, S Prakriya, B Hazarika, CP Li, Z Ding, "Dynamic user clustering and backscatter-enabled RIS-assisted NOMA ISAC," IEEE Transactions on Wireless Communications (2024). |
[88] | A Paul, M Katwe, K Singh, CP Li, TQ Duong, "Reconfigurable Intelligent Surfaces-assisted Overlay Energy Harvesting-CRN under Resilient Primary User Outages," IEEE Communications Letters (2023). |
[87] | A Paul, K Singh, MHT Nguyen, C Pan, CP Li, "Digital twin-assisted space-air-ground integrated networks for vehicular edge computing," IEEE Journal of Selected Topics in Signal Processing (2023). |
[86] | B Hazarika, K Singh, A Paul, TQ Duong, "Hybrid machine learning approach for resource allocation of digital twin in UAV-aided internet-of-vehicles networks," IEEE Transactions on Intelligent Vehicles (2023). |
[85] | S Kurma, M Katwe, K Singh, C Pan, S Mumtaz, CP Li, "RIS-empowered MEC for URLLC systems with digital-twin-driven architecture," IEEE Transactions on Communications (2023). |
[84] | S Kurma, M Katwe, K Singh, TQ Duong, CP Li, "Spectral-energy efficient resource allocation in RIS-aided FD-MIMO systems," IEEE Transactions on Wireless Communications (2023). |
[83] | M Katwe, K Singh, CP Li, Z Ding, "Spectral-Efficient Downlink Systems Under Imperfect SIC and CSI: MC-NOMA or Partial NOMA?" IEEE Wireless Communications Letters (2023). |
[82] | J Yaswanth, M Katwe, K Singh, S Prakriya, C Pan, "Robust beamforming design for active-RIS aided MIMO SWIPT communication system: A power minimization approach," IEEE Transactions on Wireless Communications (2023). |
[81] | K Singh, M Katwe, "Energy-efficient resource allocation and user grouping for multi-IRS aided MU-MIMO system," Physical Communication (2023). |
[80] | P Saikia, K Singh, O Taghizadeh, WJ Huang, S Biswas, "Meta reinforcement learning-based spectrum sharing between RIS-assisted cellular communications and MIMO radar," IEEE Transactions on Cognitive Communications and Networking (2023). |
[79] | B Hazarika, K Singh, S Biswas, S Mumtaz, CP Li, "Multi-agent DRL-based task offloading in multiple RIS-aided IoV networks," IEEE Transactions on Vehicular Technology (2023). |
[78] | P Saikia, K Singh, SK Singh, WJ Huang, CP Li, S Biswas, "Beamforming design in vehicular communication systems with multiple reconfigurable intelligent surfaces: a deep learning approach," IEEE Access (2023). |
[77] | S Pala, M Katwe, K Singh, B Clerckx, CP Li, "Spectral-efficient RIS-aided RSMA URLLC: Toward mobile broadband reliable low latency communication (mBRLLC) system," IEEE Transactions on Wireless Communications (2023). |
[76] | B. Hazarika, K. Singh, et al. "RADiT: Resource allocation in digital twin-driven UAV-aided internet of vehicle networks," IEEE Journal on Selected Areas in Communications (2023). |
[75] | B. Hazarika, K. Singh, S. Biswas, et al. "Multi-agent DRL-based task offloading in multiple RIS-aided IoV networks," IEEE Transactions on Vehicular Technology (2023). |
[74] | B. Hazarika, and K. Singh, "AFL-DMAAC: Integrated resource management and cooperative caching for URLLC-IoV networks," IEEE Transactions on Intelligent Vehicles (2023). |
[73] | M. Katwe, K. Singh, et al. "Ultra-high rate-reliability fairness in grant-free massive URLLC NOMA system: Joint power and channel allocation using meta-heuristic search," IEEE Transactions on Vehicular Technology (2023). |
[72] | K. Singh, P. Raut, et al. "Laser-powered multi-UAV URLLC systems: Reliability and scheduling performance analysis," IEEE Transactions on Vehicular Technology (2023). |
[71] | A. Bansal, K. Singh, et al. "RIS Selection Scheme for UAV-based Multi-RIS-aided Multiuser Downlink Network with Imperfect and Outdated CSI," IEEE Transactions on Communications (2023). |
[70] | P. Saikia, K. Singh, et al. "Proximal Policy Optimization for RIS-assisted Full Duplex 6G-V2X Communications," IEEE Transactions on Intelligent Vehicles (2023). |
[69] | Y. Jetti, K. Singh, et al. "Energy-Efficient Beamforming Design for RIS-aided MIMO Downlink Communication with SWIPT," IEEE Transactions on Green Communications and Networking (2023). |
[68] | S. Talla, P. Ghare, and K. Singh, "Reliability analysis of selective transmission enabled wireless sensor system in IIoT," IEEE Sensors Journal (2023). |
[67] | K. Singh, F. Karim, et al. "Performance Analysis of RIS-Assisted Full-Duplex Communications with Infinite and Finite Blocklength Codes," IEEE Transactions on Communications (2023). |
[66] | R. Deshpande, M. Katwe, K. Singh, and Z. Ding, "Resource allocation design for spectral-efficient URLLC using RIS aided FD-NOMA system," IEEE Wireless Communications Letters (2023). |
[65] | K. Singh, M. Katwe, "Energy-efficient resource allocation and user grouping for multi-IRS aided MU-MIMO system," Journal of Physics Communications (2023). |
[64] | K. Singh, S. K. Singh, and C. P. Li, "On the Performance Analysis of RIS-Assisted Infinite and Finite Blocklength Communication in Presence of an Eavesdropper," IEEE Open Journal of the Communications Society (2023). |
[63] | F. Karim, K. Singh, et al. "On the Performance of STAR-RIS-aided NOMA at Finite Blocklength," IEEE Wireless Communications Letters (2023). |
[62] | R. Allu, K. Singh, et al. "FD-NOMA Enabled Multiuser Transmission with Backscatter Communication," IEEE Wireless Communications Letters (2023). |
[61] | S. K. Singh, K. Singh, et al. "RSMA for Hybrid RIS-UAV-aided Full-Duplex Communications with Finite Blocklength Codes under Imperfect SIC," IEEE Transactions on Wireless Communications (2023). |
[60] | M. Katwe, K. Singh, et al. "Improved Spectral Efficiency in STAR-RIS Aided Uplink Communication using Rate Splitting Multiple Access," IEEE Transactions on Wireless Communications (2023). |
[59] | R. Allu, Raviteja, K. Singh, et al. "Robust Beamformer Design in Active RIS-Assisted Multiuser MIMO Cognitive Radio Networks," IEEE Transactions on Cognitive Communications and Networking (2023). |
[58] | K. Singh, et al. "Joint Active and Passive Beamforming Design for RIS-Aided IBFD IoT Communications: QoS and Power Efficiency Considerations," IEEE Transactions on Consumer Electronics (2022). |
[57] | S. K. Singh, K. Singh, et al. "Ergodic Capacity and Placement Optimization for RSMA-Enabled UAV-Assisted Communication," IEEE Systems Journal (2022). |
[56] | S. K. Singh, K. Singh, et al. "Performance Analysis and Optimization of RSMA Enabled UAV-Aided IBL and FBL Communication with Imperfect SIC and CSI," IEEE Transactions on Wireless Communications (2022). |
[55] | S. Pala, K. Singh, et al. "Joint Optimization of URLLC Parameters and Beamforming Design for Multi-RIS-Aided MU-MISO URLLC System," IEEE Wireless Communications Letters (2022). |
[54] | S. K. Singh, K. Singh, et al. "NOMA Enhanced Hybrid RIS-UAV-Assisted Full-Duplex Communication System With Imperfect SIC and CSI." IEEE Transactions on Communications 70.11 (2022): 7609-7627. |
[53] | M. Katwe, K. Singh, et al. "Rate Splitting Multiple Access for Sum-Rate Maximization in IRS Aided Uplink Communications." IEEE Transactions on Wireless Communications (2022). |
[52] | M. Katwe, K. Singh, et al. "Rate-Splitting Multiple Access and Dynamic User Clustering for Sum-Rate Maximization in Multiple RISs-Aided Uplink mmWave System." IEEE Transactions on Communications 70.11 (2022): 7365-7383. |
[51] | P. Saikia, K. Singh, et al. "Signal Detection in GSM-Based In-Band Full-Duplex Communication Using DNN." IEEE Transactions on Vehicular Technology (2022). |
[50] | A. Mondal, K. Singh, et al. "Spectrum and Energy-Efficiency Maximization in RIS-Aided IoT Networks." IEEE Access 10 (2022): 103538-103551. |
[49] | K. Singh, et al. "Passive Beamforming Design and DNN-Based Signal Detection in RIS-Assisted MIMO Systems With Generalized Spatial Modulation." IEEE Transactions on Vehicular Technology (2022). |
[48] | R. Yadav, K. Singh, and A. Kumar. "Optimal Power Allocation for Achieving Secure Green Cognitive Radio Networks." Electronics 11.13 (2022): 1952. |
[47] | S. Kurma, K. Singh, et al. "Adaptive AF/DF Two-Way Relaying in FD Multiuser URLLC System With User Mobility." IEEE Transactions on Wireless Communications 21.12 (2022): 10224-10241. |
[46] | S. K. Singh, K. Singh, et al. "NOMA Enhanced UAV-Assisted Communication System With Nonlinear Energy Harvesting." IEEE Open Journal of the Communications Society 3 (2022): 936-957. |
[45] | S. Talla, P. Ghare and K. Singh, "TBDRS: Threshold Based Data Reduction System for Data transmission and Computation Reduction in WSNs," IEEE Sensors Journal, doi: 10.1109/JSEN.2022.3171196. |
[44] | S. K. Singh, K. Agrawal, K. Singh, A. Bansal, C.-P. Li and Z. Ding, "On the Performance of Laser-Powered UAV-Assisted SWIPT Enabled Multiuser Communication Network with Hybrid NOMA," IEEE Transactions on Communications, doi: 10.1109/TCOMM.2022.3169468. |
[43] | B. Hazarika, K. Singh, S. Biswas and C.-P. Li, "DRL-Based Resource Allocation for Computation Offloading in IoV Networks," IEEE Transactions on Industrial Informatics, doi: 10.1109/TII.2022.3168292. |
[42] | S. Kurma, P. K. Sharma, K. Singh, S. Mumtaz and C.-P. Li, "URLLC Based Cooperative Industrial IoT Networks with Non-Linear Energy Harvesting," IEEE Transactions on Industrial Informatics, doi: 10.1109/TII.2022.3166808. |
[41] | N. Agrawal, A. Bansal, K. Singh, C.-P. Li and S. Mumtaz, "Finite Block Length Analysis of RIS-Assisted UAV-Based Multiuser IoT Communication System with Non-Linear EH," IEEE Transactions on Communications, doi: 10.1109/TCOMM.2022.3162249. |
[40] | A. Bansal, N. Agrawal and K. Singh, "Rate-Splitting Multiple Access for UAV-Based RIS-Enabled Interference-Limited Vehicular Communication System," IEEE Transactions on Intelligent Vehicles, doi: 10.1109/TIV.2022.3168159. |
[39] | V. Sharma, J. Yaswanth, S. K. Singh, S. Biswas, K. Singh and F. Khan, "A Pricing-Based Approach for Energy-Efficiency Maximization in RIS-aided Multi-user MIMO SWIPT-enabled Wireless Networks," IEEE Access, doi: 10.1109/ACCESS.2022.3158486. |
[38] | K. Panwar, M. Katwe, P. Babu, P. Ghare and K. Singh, "A Majorization-Minimization Algorithm for Hybrid TOA-RSS based localization in NLOS Environment," IEEE Communications Letters, doi: 10.1109/LCOMM.2022.3155685. |
[37] | K. Singh, S. Biswas, M.-L. Ku and M. F. Flanagan, "Transceiver Design and Power Control for Full-Duplex Ultra-Reliable Low-Latency Communication Systems," IEEE Transactions on Wireless Communications, vol. 21, no. 2, pp. 1392-1406, Feb. 2022, doi: 10.1109/TWC.2021.3103861. |
[36] | M. Katwe, K. Singh, P. K. Sharma and C.-P. Li, "Energy Efficiency Maximization for UAV-Assisted Full-Duplex NOMA System: User Clustering and Resource Allocation," IEEE Transactions on Green Communications and Networking, December 2021, doi: 10.1109/TGCN.2021.3134642. |
[35] | Ahmad Sirojuddin, Vezamafa Nzima, K. Singh, Sudip Biswas and Wan-Jen Huang, "Backscatter-Aided Relaying for Next-Generation Wireless Communications With SWIPT," IEEE Access, November 2021, doi: 10.1109/ACCESS.2021.3131211. |
[34] | N. Agrawal, A. Bansal, K. Singh and C.-P. Li, "Performance Evaluation of RIS-Assisted UAV-Enabled Vehicular Communication System With Multiple Non-Identical Interferers," IEEE Transactions on Intelligent Transportation Systems, doi: 10.1109/TITS.2021.3123072. |
[33] | H. Albinsaid, K. Singh, S. Biswas, and C.-P. Li, "Multi-agent reinforcement learning based distributed dynamic spectrum access," IEEE Transactions on Cognitive Communications and Networking, 2021. |
[32] | M. Katwe, K. Singh, P. K. Sharma, C.-P. Li, and Z. Ding, "Dynamic user clustering and optimal power allocation in UAV-assisted full-duplex hybrid NOMA system," IEEE Transactions on Wireless Communications, 2021, doi: 10.1109/TWC.2021.3113640. |
[31] | P. Raut, K. Singh, W.-J. Huang, C.-P. Li and M.-S. Alouini, "Reliability analysis of FD-enabled multi-UAV systems with short-packet communication," IEEE Transactions on Vehicular Technology, 2021, doi: 10.1109/TVT.2021.3113046. |
[30] | S. K. Singh, K. Agrawal, K. Singh, and C.-P. Li, "Outage probability and throughput analysis of UAV-assisted rate-splitting multiple access," IEEE Wireless Communications Letters, 2021, doi: 10.1109/LWC.2021.3106456. |
[29] | A. Bansal, K. Singh, B. Clerckx, C.-P. Li, and M.-S. Alouini, "Rate-splitting multiple access for intelligent reflecting surface aided multi-user communications," IEEE Transactions on Vehicular Technology, 2021, doi: 10.1109/TVT.2021.3102212. |
[28] | S. Dhok, P. Raut, P. K. Sharma, K. Singh, and C.-P. Li, "Non-linear energy harvesting in RIS-assisted URLLC networks for industry automation," IEEE Transactions on Communications, 2021, doi: 10.1109/TCOMM.2021.3100611. |
[27] | P. Raut, K. Singh, C.-P. Li, M.-S. Alouini, and W.-J. Huang, "Non-linear EH-based UAV-assisted FD IoT networks: Infinite and finite blocklength analysis," IEEE Internet of Things Journal, 2021, doi: 10.1109/JIOT.2021.3082102. |
[26] | M. Mustaghfirin, K. Singh, S. Biswas, and W.-J. Huang, "Performance analysis of intelligent reflecting surface-assisted multi-users communication networks," Electronics, 2021. |
[25] | H. Albinsaid, K. Singh, A. Bansal, S. Biswas, C.-P. Li, and Z. J. Haas, "Multiple antenna selection and successive signal detection for SM-based IRS-aided communication," IEEE Signal Processing Letters, vol. 28, pp. 813-817, Apr. 2021. |
[24] | A. Bansal, K. Singh, and C.-P. Li, "Analysis of hierarchical rate splitting for intelligent reflecting surfaces-aided downlink multiuser MISO communications," IEEE Open Journal of the Communications Society, vol. 2, pp. 785-798, Apr. 2021. |
[23] | P. Raut, P. K. Sharma, K. Singh, and C.-P. Li, "On scheduling performance of multi-user full-duplex two-way relaying system with Rician distributed RSI," IEEE Transactions on Wireless Communications, vol. 20, no. 7, pp. 4657-4671, Jul. 2021. |
[22] | K. Singh, M.-L. Ku, and M. F. Flanagan, "Energy-efficient precoder design for downlink multi-user MISO networks with finite blocklength codes," IEEE Transactions on Green Communications and Networking, vol. 5, no. 1, pp. 160-173, Mar. 2021. |
[21] | U. Singh, S. Biswas, K. Singh, B. K. Kanaujia, and C.-P. Li, "Beamforming design for in-band full-duplex multi-cell multi-user MIMO LSA cellular networks," IEEE Access, vol. 8, pp. 222355-222370, Dec. 2020. |
[20] | H. Albinsaid, K. Singh, S. Biswas, C.-P. Li, and M.-S. Alouini, "Block deep neural network-based signal detector for generalized spatial modulation," IEEE Communications Letters, vol. 24, no. 12, pp. 2775-2779, Dec. 2020. |
[19] | S. K. Singh, K. Agrawal, K. Singh, C.-P. Li, and W.-J. Huang, "On UAV selection and position-based throughput maximization in multi-UAV relaying networks," IEEE Access, vol. 8, pp. 144039-144050, Aug. 2020. |
[18] | S. Biswas, K. Singh, O. Taghizadeh, and T. Ratnarajah, "Design and analysis of FD MIMO cellular system in coexistence with MIMO radar," IEEE Transactions on Wireless Communications, vol. 19, no. 7, pp. 4727-4743, Jul. 2020. |
[17] | O. Y. Kolawole, S. Biswas, K. Singh, and T. Ratnarajah, "Transceiver design for energy-efficiency maximization in mmWave MIMO IoT networks," IEEE Transactions on Green Communications and Networking, vol. 4, no. 1, pp. 109-123, Mar. 2020. |
[16] | R. Yadav, K. Singh, S. Biswas, and A. Kumar, "Multi-user AF relay networks with power allocation and transfer: A joint approach," Energies, vol. 12, no. 16, p. 3157, Aug. 2019. |
[15] | A. Gupta, K. Singh, and M. Sellathurai, “Joint relay selection and resource allocation for achieving energy-efficient MU AF relays assisted SWIPT networks,” IEEE Transactions on Green Communications and Networking, vol. 3, no. 2, pp. 505-522, Jun. 2019. |
[14] | Ramnaresh, A. Kumar, and K. Singh, “Green power allocation for cognitive radio networks with spectrum sensing,” IEEJ Transactions on Electrical and Electronic Engineering, vol. 14, no. 3, pp. 403-410, Mar. 2019. |
[13] | S. Biswas, T. Zhang, K. Singh, S. Vuppala, and T. Ratnarajah, “An analysis on caching placement for millimetre-micro wave hybrid networks,” IEEE Transactions on Communications, vol. 67, no. 2, pp. 1645-1662, Feb. 2019. |
[12] | S. Biswas, K. Singh, O. Taghizadeh, and T. Ratnarajah, “Coexistence of MIMO radar and FD MIMO cellular systems with QoS considerations,” IEEE Transactions on Wireless Communications, vol. 17, no. 11, pp. 7281-7294, Nov. 2018. |
[11] | K. Singh, S. Biswas, T. Ratnarajah, and F. Khan, “Transceiver design and power allocation for full-duplex MIMO communication systems with spectrum sharing radar,” IEEE Transactions on Cognitive Communications and Networking, vol. 4, no. 3, pp. 556-566, Sept. 2018. |
[10] | K. Singh, M.-L. Ku, J.-C. Lin, and T. Ratnarajah, “Toward optimal power control and transfer for energy harvesting amplify-and-forward relay networks,” IEEE Transactions on Wireless Communications, vol. 17, no. 8, pp. 4971–4986, Aug. 2018. |
[9] | K. Singh, A. Gupta, T. Ratnarajah, and M.-L. Ku, “A general approach toward green resource allocation in relay-assisted multiuser communication networks,” IEEE Transactions on Wireless Communications, vol. 17, no. 2, pp. 848–862, Feb. 2018. |
[8] | K. Singh, A. Gupta, and T. Ratnarajah, “QoS-driven energy-efficient resource allocation in multiuser amplify-and-forward relay networks,” IEEE Transactions on Signal and Information Processing over Networks, vol. 3, no. 4, pp. 771–786, Dec. 2017. |
[7] | K. Singh, M.-L. Ku, S. Biswas, and T. Ratnarajah, “Energy-efficient subcarrier pairing and power allocation for DF relay networks with an eavesdropper,” Energies, vol. 67, no. 2, Nov. 2017. |
