March 16, 2016
Google will watch how people use a phone in a van for over an hour at a time. Goal: complete interviewing 500 people.
Five waves of surveys over 6 months
Waves | period | total N | % member |
---|---|---|---|
1 | 2015.9.18 ~ 10.16 | 850 | 87.9% |
2 | 2015.10.18 ~ 11.6 | 833 | 89.9% |
3 | 2015.11.20 ~ 12.14 | 790 | 88.6% |
4 | 2015.12.19 ~ 2016.1.8 | 955 | 75.9% |
5 | 2016.1.20 ~ 2.11 | 838 | 83.9% |
Number of members who completed the missed surveys
wave | N |
---|---|
2 | 98 |
3 | 89 |
4 | 78 |
After these respondents were added back to data
Demographic Distributions
Given a set of survey questions, we can draw: